- Property Info
- WalkScore
- Mortgage Info
- Share
Here's Your Chance To Move To The Sought After King West Neighborhood. This 2 Bedr Loft Sprawls Just Over 1300 Sqft With Soaring 11Ft Ceilings & Exposed Ducts. Wall-Wall Windows Offer Spectacular Panoramic Northeast Views Of The City. 24Hr T.T.C., Minutes From Q.E.W., 5-Star Restaurants, Shops, Cafes And Parks Provide Everything You Will Ever Need At Your Doorstep.
Stainless Steel Appls: New Samsung 2017, Induction Stove, New 2015 Washer/Dryer, All Window Coverings, All Elfs, Walk-In Closet In Master And Built-In In 2nd Bedroom With Semi-Ensuite Bathroom Renovated And Refaced Kitchen And Bathrooms
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 1200-1399 |
Property Tax | $3,820 |
Maintenance | $1115.79 |
Days On Our Website | 12 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete - Stucco/Plaster |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 6.53m x 5.64m | Open Concept, Concrete Floor |
Main | Dining | 6.53m x 5.64m | Open Concept, Concrete Floor |
Main | Kitchen | 4.58m x 3.10m | Stainless Steel Appl, Breakfast Bar, Concrete Floor |
Main | Master | 4.72m x 4.27m | W/I Closet, Sliding Doors, 3 Pc Ensuite |
Main | 2nd Br | 4.45m x 2.69m | Large Closet, Sliding Doors, Concrete Floor |
Main | Den | 2.95m x 2.74m | B/I Closet |
Bathroom Information
Floor | Description |
N/A | 1 x 4 piece |
N/A | 1 x 3 piece |
Listing Office: KELLER WILLIAMS REFERRED URBAN REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
